Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 219036856 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 219036856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | FcotMiue |
|---|---|
| Voltage | 14.4 Volts (DC) |
| Model Name | 1 |
| Unit Count | 1.0 Count |
| Reusability | Rechargeable |
| Manufacturer | Shenzhen Jinpei New Energy Co.,Ltd. |
| Model Number | 1 |
| BuiltIn Media | 1* 14.4V 2900mAh Battery |
| Battery Weight | 6.66 Pounds |
| Item Type Name | 1 |
| Item Dimensions | 2.75 x 1.5 x 1.5 inches |
| Antenna Location | Vacuum Cleaner |
| Battery Capacity | 2900 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Warranty Description | 1 year |
| Compatible Phone Models | Shark Ion RV700, RV720, RV750,RV755. Eufy RoboVac 11, 11S, 11S Plus, 12, 15C, 15C Max, 15T, 25C, 25C MAX, 30, 30C, 30C MAX, 35C, G10 Hybrid, G20, G30, G30 Edge, G30 Hybird, G40, R450, R500Series. Cecotec CONGA EXCELLENCE 990, CONGA 950, CONGA 1090. Pure Clean PUCRC850 Smart Robot Vacuum Cleaner, PRTPUCRC850BATT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form